Here are some factors to look at when going to buy the new Infinix Hot2,
If you find any missing feature or mistake, please let us know via the comment box.
| Screen Size | 5.00-inch |
| Resolution | 720x1280 pixels |
| Storage | 16GB |
| Processor | 1.3 GHz |
| RAM | 2GB |
| Rear Camera | 8-megapixel |
| Front Camera | 2-megapixel |
| OS | Android 5.1 |
| Battery Capacity | 2200mAh |
Infinix Hot 2 detailed specifications
GENERAL
| Release date | August 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.3 GHz Quad-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Always Remember To Use The Share Buttons,Sharing Is Caring
NEW: Receive our updates directly to your phone now SMSfollow tricksbar to 40404to start Now!!!(SMS is Free)
Post a Comment